Files
Recyclable.Collections/Recyclable.Collections.Benchmarks/Results/Benchmarks.md
T
2023-09-17 00:45:01 +02:00

1.8 MiB

Parameter-less constructor

BenchmarkDotNet=v0.13.5, OS=Windows 11 (10.0.22621.1848/22H2/2022Update/SunValley2)
AMD Ryzen 7 4700U with Radeon Graphics, 1 CPU, 8 logical and 8 physical cores
.NET SDK=7.0.305
  [Host]     : .NET 7.0.8 (7.0.823.31807), X64 RyuJIT AVX2
  DefaultJob : .NET 7.0.8 (7.0.823.31807), X64 RyuJIT AVX2
Empty Collection Creation Benchmark Results - click to expand
Method TestCase BaseDataType DataType Mean Error StdDev Ratio Gen0 Allocated Alloc Ratio
Baseline Create List Array 6.667 ns 0.0216 ns 0.0180 ns 1.00 0.0153 32 B 1.00
Actual Create List Array 5.204 ns 0.0343 ns 0.0304 ns 0.78 0.0115 24 B 0.75
Baseline Create List PooledList 6.383 ns 0.0141 ns 0.0118 ns 1.00 0.0153 32 B 1.00
Actual Create List PooledList 11.740 ns 0.0815 ns 0.0681 ns 1.84 0.0268 56 B 1.75
Baseline Create List RecyclableList 6.721 ns 0.0632 ns 0.0528 ns 1.00 0.0153 32 B 1.00
Actual Create List RecyclableList 9.081 ns 0.0232 ns 0.0206 ns 1.35 0.0229 48 B 1.50
Baseline Create List RecyclableLongList 6.624 ns 0.0146 ns 0.0130 ns 1.00 0.0153 32 B 1.00
Actual Create List RecyclableLongList 28.379 ns 0.0283 ns 0.0221 ns 4.28 0.0497 104 B 3.25

constructor with capacity parameter

BenchmarkDotNet=v0.13.5, OS=Windows 11 (10.0.22621.2283/22H2/2022Update/SunValley2)
AMD Ryzen 7 4700U with Radeon Graphics, 1 CPU, 8 logical and 8 physical cores
.NET SDK=7.0.400
  [Host]     : .NET 7.0.11 (7.0.1123.42427), X64 RyuJIT AVX2
  DefaultJob : .NET 7.0.11 (7.0.1123.42427), X64 RyuJIT AVX2
Empty Collection with Desired Capacity Creation Benchmark Results - click to expand
Method TestCase BaseDataType DataType TestObjectCount Mean Error StdDev Median Ratio RatioSD Gen0 Gen1 Gen2 Allocated Alloc Ratio
Baseline Create_WithCapacity List Array 0 8.794 ns 0.0973 ns 0.0862 ns 8.771 ns 1.00 0.00 0.0153 - - 32 B 1.00
Actual Create_WithCapacity List Array 0 6.510 ns 0.0360 ns 0.0337 ns 6.508 ns 0.74 0.01 0.0115 - - 24 B 0.75
Baseline Create_WithCapacity List Array 1 11.175 ns 0.0565 ns 0.0501 ns 11.193 ns 1.00 0.00 0.0306 - - 64 B 1.00
Actual Create_WithCapacity List Array 1 6.103 ns 0.0167 ns 0.0148 ns 6.101 ns 0.55 0.00 0.0153 - - 32 B 0.50
Baseline Create_WithCapacity List Array 2 11.317 ns 0.0374 ns 0.0292 ns 11.321 ns 1.00 0.00 0.0344 - - 72 B 1.00
Actual Create_WithCapacity List Array 2 6.439 ns 0.1524 ns 0.1426 ns 6.369 ns 0.57 0.01 0.0191 - - 40 B 0.56
Baseline Create_WithCapacity List Array 3 11.561 ns 0.0775 ns 0.0647 ns 11.575 ns 1.00 0.00 0.0383 - - 80 B 1.00
Actual Create_WithCapacity List Array 3 12.728 ns 0.0275 ns 0.0229 ns 12.722 ns 1.10 0.01 0.0229 - - 48 B 0.60
Baseline Create_WithCapacity List Array 4 11.798 ns 0.0975 ns 0.0865 ns 11.782 ns 1.00 0.00 0.0421 - - 88 B 1.00
Actual Create_WithCapacity List Array 4 6.793 ns 0.0227 ns 0.0213 ns 6.792 ns 0.58 0.01 0.0268 - - 56 B 0.64
Baseline Create_WithCapacity List Array 5 12.220 ns 0.0901 ns 0.0799 ns 12.229 ns 1.00 0.00 0.0459 - - 96 B 1.00
Actual Create_WithCapacity List Array 5 7.094 ns 0.0372 ns 0.0330 ns 7.088 ns 0.58 0.00 0.0306 - - 64 B 0.67
Baseline Create_WithCapacity List Array 6 12.426 ns 0.0283 ns 0.0236 ns 12.421 ns 1.00 0.00 0.0497 - - 104 B 1.00
Actual Create_WithCapacity List Array 6 7.348 ns 0.0262 ns 0.0245 ns 7.338 ns 0.59 0.00 0.0344 - - 72 B 0.69
Baseline Create_WithCapacity List Array 7 12.654 ns 0.0336 ns 0.0281 ns 12.647 ns 1.00 0.00 0.0536 - - 112 B 1.00
Actual Create_WithCapacity List Array 7 7.540 ns 0.0343 ns 0.0304 ns 7.524 ns 0.60 0.00 0.0383 - - 80 B 0.71
Baseline Create_WithCapacity List Array 8 12.856 ns 0.0567 ns 0.0530 ns 12.848 ns 1.00 0.00 0.0574 - - 120 B 1.00
Actual Create_WithCapacity List Array 8 7.775 ns 0.0314 ns 0.0278 ns 7.765 ns 0.60 0.00 0.0421 - - 88 B 0.73
Baseline Create_WithCapacity List Array 9 13.117 ns 0.0616 ns 0.0546 ns 13.111 ns 1.00 0.00 0.0612 - - 128 B 1.00
Actual Create_WithCapacity List Array 9 8.018 ns 0.0645 ns 0.0572 ns 8.003 ns 0.61 0.01 0.0459 - - 96 B 0.75
Baseline Create_WithCapacity List Array 10 13.193 ns 0.0396 ns 0.0330 ns 13.186 ns 1.00 0.00 0.0650 - - 136 B 1.00
Actual Create_WithCapacity List Array 10 8.194 ns 0.0215 ns 0.0201 ns 8.188 ns 0.62 0.00 0.0497 - - 104 B 0.76
Baseline Create_WithCapacity List Array 11 13.527 ns 0.0391 ns 0.0326 ns 13.516 ns 1.00 0.00 0.0688 - - 144 B 1.00
Actual Create_WithCapacity List Array 11 8.378 ns 0.0193 ns 0.0161 ns 8.378 ns 0.62 0.00 0.0536 - - 112 B 0.78
Baseline Create_WithCapacity List Array 12 13.802 ns 0.0655 ns 0.0613 ns 13.783 ns 1.00 0.00 0.0727 - - 152 B 1.00
Actual Create_WithCapacity List Array 12 8.611 ns 0.0272 ns 0.0242 ns 8.607 ns 0.62 0.00 0.0574 - - 120 B 0.79
Baseline Create_WithCapacity List Array 13 14.053 ns 0.0271 ns 0.0253 ns 14.050 ns 1.00 0.00 0.0765 - - 160 B 1.00
Actual Create_WithCapacity List Array 13 8.925 ns 0.0454 ns 0.0425 ns 8.899 ns 0.64 0.00 0.0612 - - 128 B 0.80
Baseline Create_WithCapacity List Array 14 14.341 ns 0.0406 ns 0.0380 ns 14.331 ns 1.00 0.00 0.0803 - - 168 B 1.00
Actual Create_WithCapacity List Array 14 9.128 ns 0.0112 ns 0.0099 ns 9.126 ns 0.64 0.00 0.0650 - - 136 B 0.81
Baseline Create_WithCapacity List Array 15 14.612 ns 0.0142 ns 0.0111 ns 14.610 ns 1.00 0.00 0.0842 - - 176 B 1.00
Actual Create_WithCapacity List Array 15 9.349 ns 0.0174 ns 0.0162 ns 9.352 ns 0.64 0.00 0.0689 - - 144 B 0.82
Baseline Create_WithCapacity List Array 16 14.773 ns 0.2429 ns 0.2272 ns 14.659 ns 1.00 0.00 0.0880 - - 184 B 1.00
Actual Create_WithCapacity List Array 16 9.645 ns 0.0356 ns 0.0333 ns 9.634 ns 0.65 0.01 0.0727 - - 152 B 0.83
Baseline Create_WithCapacity List Array 17 15.141 ns 0.0370 ns 0.0346 ns 15.138 ns 1.00 0.00 0.0918 - - 192 B 1.00
Actual Create_WithCapacity List Array 17 9.898 ns 0.0296 ns 0.0231 ns 9.894 ns 0.65 0.00 0.0765 - - 160 B 0.83
Baseline Create_WithCapacity List Array 18 15.646 ns 0.0735 ns 0.0651 ns 15.641 ns 1.00 0.00 0.0956 - - 200 B 1.00
Actual Create_WithCapacity List Array 18 10.111 ns 0.0378 ns 0.0335 ns 10.113 ns 0.65 0.00 0.0803 - - 168 B 0.84
Baseline Create_WithCapacity List Array 19 15.664 ns 0.1044 ns 0.0925 ns 15.635 ns 1.00 0.00 0.0995 - - 208 B 1.00
Actual Create_WithCapacity List Array 19 10.336 ns 0.0323 ns 0.0302 ns 10.331 ns 0.66 0.00 0.0842 - - 176 B 0.85
Baseline Create_WithCapacity List Array 20 15.911 ns 0.0350 ns 0.0327 ns 15.908 ns 1.00 0.00 0.1033 - - 216 B 1.00
Actual Create_WithCapacity List Array 20 10.563 ns 0.0624 ns 0.0584 ns 10.564 ns 0.66 0.00 0.0880 - - 184 B 0.85
Baseline Create_WithCapacity List Array 30 18.589 ns 0.3573 ns 0.3167 ns 18.419 ns 1.00 0.00 0.1415 - - 296 B 1.00
Actual Create_WithCapacity List Array 30 12.730 ns 0.0198 ns 0.0176 ns 12.724 ns 0.68 0.01 0.1262 - - 264 B 0.89
Baseline Create_WithCapacity List Array 32 18.854 ns 0.0193 ns 0.0151 ns 18.857 ns 1.00 0.00 0.1492 - - 312 B 1.00
Actual Create_WithCapacity List Array 32 13.159 ns 0.0293 ns 0.0274 ns 13.150 ns 0.70 0.00 0.1339 - - 280 B 0.90
Baseline Create_WithCapacity List Array 36 19.684 ns 0.0371 ns 0.0347 ns 19.680 ns 1.00 0.00 0.1645 - - 344 B 1.00
Actual Create_WithCapacity List Array 36 14.243 ns 0.0368 ns 0.0326 ns 14.253 ns 0.72 0.00 0.1492 - - 312 B 0.91
Baseline Create_WithCapacity List Array 37 20.062 ns 0.0431 ns 0.0360 ns 20.056 ns 1.00 0.00 0.1683 - - 352 B 1.00
Actual Create_WithCapacity List Array 37 14.508 ns 0.0213 ns 0.0199 ns 14.508 ns 0.72 0.00 0.1530 - - 320 B 0.91
Baseline Create_WithCapacity List Array 40 20.657 ns 0.0654 ns 0.0580 ns 20.633 ns 1.00 0.00 0.1798 - - 376 B 1.00
Baseline Create_WithCapacity List Array 40 21.004 ns 0.0672 ns 0.0596 ns 21.001 ns 1.02 0.00 0.1798 - - 376 B 1.00
Actual Create_WithCapacity List Array 40 15.015 ns 0.0484 ns 0.0404 ns 15.003 ns 0.73 0.00 0.1645 - - 344 B 0.91
Actual Create_WithCapacity List Array 40 15.370 ns 0.0691 ns 0.0613 ns 15.355 ns 0.74 0.00 0.1645 - - 344 B 0.91
Baseline Create_WithCapacity List Array 50 23.358 ns 0.0493 ns 0.0412 ns 23.359 ns 1.00 0.00 0.2180 - - 456 B 1.00
Actual Create_WithCapacity List Array 50 17.535 ns 0.0862 ns 0.0764 ns 17.537 ns 0.75 0.00 0.2027 - - 424 B 0.93
Baseline Create_WithCapacity List Array 60 25.770 ns 0.1931 ns 0.1807 ns 25.768 ns 1.00 0.00 0.2563 - - 536 B 1.00
Actual Create_WithCapacity List Array 60 19.931 ns 0.0535 ns 0.0501 ns 19.924 ns 0.77 0.00 0.2410 - - 504 B 0.94
Baseline Create_WithCapacity List Array 70 28.588 ns 0.3963 ns 0.3707 ns 28.514 ns 1.00 0.00 0.2945 - - 616 B 1.00
Actual Create_WithCapacity List Array 70 22.296 ns 0.1300 ns 0.1216 ns 22.284 ns 0.78 0.01 0.2792 - - 584 B 0.95
Baseline Create_WithCapacity List Array 80 30.929 ns 0.1715 ns 0.1521 ns 30.923 ns 1.00 0.00 0.3328 - - 696 B 1.00
Actual Create_WithCapacity List Array 80 24.510 ns 0.1309 ns 0.1160 ns 24.566 ns 0.79 0.01 0.3175 - - 664 B 0.95
Baseline Create_WithCapacity List Array 90 33.452 ns 0.1287 ns 0.1141 ns 33.507 ns 1.00 0.00 0.3710 - - 776 B 1.00
Actual Create_WithCapacity List Array 90 26.897 ns 0.1334 ns 0.1248 ns 26.882 ns 0.80 0.00 0.3557 - - 744 B 0.96
Baseline Create_WithCapacity List Array 100 35.406 ns 0.1847 ns 0.1728 ns 35.363 ns 1.00 0.00 0.4093 - - 856 B 1.00
Actual Create_WithCapacity List Array 100 28.708 ns 0.2343 ns 0.2192 ns 28.736 ns 0.81 0.01 0.3940 - - 824 B 0.96
Baseline Create_WithCapacity List Array 128 42.206 ns 0.0955 ns 0.0893 ns 42.224 ns 1.00 0.00 0.5162 - - 1080 B 1.00
Actual Create_WithCapacity List Array 128 35.495 ns 0.0463 ns 0.0387 ns 35.499 ns 0.84 0.00 0.5010 - - 1048 B 0.97
Baseline Create_WithCapacity List Array 256 72.286 ns 0.2765 ns 0.2586 ns 72.235 ns 1.00 0.00 1.0060 - - 2104 B 1.00
Actual Create_WithCapacity List Array 256 62.502 ns 0.0647 ns 0.0573 ns 62.511 ns 0.86 0.00 0.9900 - - 2072 B 0.98
Baseline Create_WithCapacity List Array 512 129.920 ns 0.3823 ns 0.3389 ns 129.956 ns 1.00 0.00 1.9841 - - 4152 B 1.00
Actual Create_WithCapacity List Array 512 120.251 ns 0.3007 ns 0.2511 ns 120.299 ns 0.93 0.00 1.9684 - - 4120 B 0.99
Baseline Create_WithCapacity List Array 1024 264.760 ns 2.8477 ns 2.6637 ns 264.704 ns 1.00 0.00 3.9368 - - 8248 B 1.00
Actual Create_WithCapacity List Array 1024 248.010 ns 0.5264 ns 0.4667 ns 248.174 ns 0.94 0.01 3.9215 - - 8216 B 1.00
Baseline Create_WithCapacity List Array 2048 453.531 ns 0.7149 ns 0.6687 ns 453.496 ns 1.00 0.00 7.8125 - - 16440 B 1.00
Actual Create_WithCapacity List Array 2048 432.982 ns 0.6459 ns 0.5725 ns 432.802 ns 0.95 0.00 7.8125 - - 16408 B 1.00
Baseline Create_WithCapacity List Array 4096 857.799 ns 2.7053 ns 2.2590 ns 857.170 ns 1.00 0.00 15.6240 - - 32824 B 1.00
Actual Create_WithCapacity List Array 4096 807.757 ns 1.2454 ns 1.1040 ns 807.645 ns 0.94 0.00 15.6250 - - 32792 B 1.00
Baseline Create_WithCapacity List Array 8192 1,606.336 ns 7.5581 ns 6.7001 ns 1,605.795 ns 1.00 0.00 31.2481 - - 65592 B 1.00
Actual Create_WithCapacity List Array 8192 1,518.664 ns 8.2983 ns 7.3563 ns 1,517.190 ns 0.95 0.01 31.2500 - - 65560 B 1.00
Baseline Create_WithCapacity List Array 16384 5,150.667 ns 38.2438 ns 33.9021 ns 5,143.017 ns 1.00 0.00 41.6641 41.6641 41.6641 131142 B 1.00
Actual Create_WithCapacity List Array 16384 5,088.226 ns 35.8742 ns 31.8015 ns 5,099.274 ns 0.99 0.01 41.6641 41.6641 41.6641 131110 B 1.00
Baseline Create_WithCapacity List Array 32768 8,580.747 ns 68.6504 ns 60.8568 ns 8,567.583 ns 1.00 0.00 83.3282 83.3282 83.3282 262227 B 1.00
Actual Create_WithCapacity List Array 32768 8,542.554 ns 43.5994 ns 38.6497 ns 8,537.675 ns 1.00 0.01 83.3282 83.3282 83.3282 262196 B 1.00
Baseline Create_WithCapacity List Array 65536 57,482.508 ns 1,140.3677 ns 3,043.8722 ns 57,183.252 ns 1.00 0.00 26.1841 26.0010 26.0010 524477 B 1.00
Actual Create_WithCapacity List Array 65536 56,901.088 ns 1,136.4487 ns 2,295.6824 ns 56,687.024 ns 0.99 0.07 14.5874 14.5874 14.5874 524312 B 1.00
Baseline Create_WithCapacity List Array 131072 112,239.721 ns 1,974.9606 ns 2,425.4289 ns 111,705.103 ns 1.00 0.00 21.2402 21.1182 21.1182 1048713 B 1.00
Actual Create_WithCapacity List Array 131072 115,821.163 ns 1,102.8526 ns 1,031.6090 ns 115,916.626 ns 1.03 0.03 17.7002 17.7002 17.7002 1048602 B 1.00
Baseline Create_WithCapacity List Array 850000 913,490.789 ns 21,890.5845 ns 59,554.9497 ns 906,929.297 ns 1.00 0.00 121.0938 121.0938 121.0938 6800554 B 1.00
Actual Create_WithCapacity List Array 850000 1,174,344.692 ns 32,539.7651 ns 93,884.6623 ns 1,176,002.734 ns 1.30 0.13 119.1406 119.1406 119.1406 6800060 B 1.00
Baseline Create_WithCapacity List PooledList 0 8.532 ns 0.0333 ns 0.0311 ns 8.521 ns 1.00 0.00 0.0153 - - 32 B 1.00
Actual Create_WithCapacity List PooledList 0 14.699 ns 0.0596 ns 0.0529 ns 14.685 ns 1.72 0.01 0.0268 - - 56 B 1.75
Baseline Create_WithCapacity List PooledList 1 11.067 ns 0.0248 ns 0.0193 ns 11.070 ns 1.00 0.00 0.0306 - - 64 B 1.00
Actual Create_WithCapacity List PooledList 1 40.743 ns 0.3081 ns 0.2882 ns 40.775 ns 3.68 0.03 0.0268 - - 56 B 0.88
Baseline Create_WithCapacity List PooledList 2 11.326 ns 0.0226 ns 0.0200 ns 11.328 ns 1.00 0.00 0.0344 - - 72 B 1.00
Actual Create_WithCapacity List PooledList 2 40.432 ns 0.2894 ns 0.2707 ns 40.490 ns 3.57 0.03 0.0268 - - 56 B 0.78
Baseline Create_WithCapacity List PooledList 3 11.585 ns 0.0800 ns 0.0668 ns 11.603 ns 1.00 0.00 0.0383 - - 80 B 1.00
Actual Create_WithCapacity List PooledList 3 40.659 ns 0.2042 ns 0.1910 ns 40.653 ns 3.51 0.02 0.0268 - - 56 B 0.70
Baseline Create_WithCapacity List PooledList 4 11.779 ns 0.0831 ns 0.0777 ns 11.777 ns 1.00 0.00 0.0421 - - 88 B 1.00
Actual Create_WithCapacity List PooledList 4 40.823 ns 0.2985 ns 0.2792 ns 40.841 ns 3.47 0.03 0.0268 - - 56 B 0.64
Baseline Create_WithCapacity List PooledList 5 12.048 ns 0.0429 ns 0.0380 ns 12.051 ns 1.00 0.00 0.0459 - - 96 B 1.00
Actual Create_WithCapacity List PooledList 5 40.487 ns 0.3611 ns 0.3378 ns 40.616 ns 3.36 0.03 0.0268 - - 56 B 0.58
Baseline Create_WithCapacity List PooledList 6 12.279 ns 0.0378 ns 0.0335 ns 12.270 ns 1.00 0.00 0.0497 - - 104 B 1.00
Actual Create_WithCapacity List PooledList 6 40.674 ns 0.2628 ns 0.2459 ns 40.678 ns 3.31 0.02 0.0268 - - 56 B 0.54
Baseline Create_WithCapacity List PooledList 7 12.515 ns 0.0426 ns 0.0398 ns 12.498 ns 1.00 0.00 0.0536 - - 112 B 1.00
Actual Create_WithCapacity List PooledList 7 40.836 ns 0.2591 ns 0.2423 ns 40.781 ns 3.26 0.02 0.0268 - - 56 B 0.50
Baseline Create_WithCapacity List PooledList 8 12.719 ns 0.0210 ns 0.0186 ns 12.716 ns 1.00 0.00 0.0574 - - 120 B 1.00
Actual Create_WithCapacity List PooledList 8 40.566 ns 0.3832 ns 0.3584 ns 40.615 ns 3.19 0.02 0.0268 - - 56 B 0.47
Baseline Create_WithCapacity List PooledList 9 12.997 ns 0.0327 ns 0.0306 ns 12.995 ns 1.00 0.00 0.0612 - - 128 B 1.00
Actual Create_WithCapacity List PooledList 9 40.818 ns 0.3113 ns 0.2760 ns 40.799 ns 3.14 0.02 0.0268 - - 56 B 0.44
Baseline Create_WithCapacity List PooledList 10 13.281 ns 0.0371 ns 0.0329 ns 13.275 ns 1.00 0.00 0.0650 - - 136 B 1.00
Actual Create_WithCapacity List PooledList 10 40.470 ns 0.4647 ns 0.3881 ns 40.484 ns 3.05 0.03 0.0268 - - 56 B 0.41
Baseline Create_WithCapacity List PooledList 11 13.548 ns 0.0475 ns 0.0444 ns 13.544 ns 1.00 0.00 0.0688 - - 144 B 1.00
Actual Create_WithCapacity List PooledList 11 40.590 ns 0.2013 ns 0.1883 ns 40.551 ns 3.00 0.01 0.0268 - - 56 B 0.39
Baseline Create_WithCapacity List PooledList 12 13.839 ns 0.0283 ns 0.0236 ns 13.836 ns 1.00 0.00 0.0727 - - 152 B 1.00
Actual Create_WithCapacity List PooledList 12 40.733 ns 0.2969 ns 0.2632 ns 40.737 ns 2.94 0.02 0.0268 - - 56 B 0.37
Baseline Create_WithCapacity List PooledList 13 14.030 ns 0.0327 ns 0.0306 ns 14.026 ns 1.00 0.00 0.0765 - - 160 B 1.00
Actual Create_WithCapacity List PooledList 13 40.675 ns 0.3296 ns 0.3083 ns 40.684 ns 2.90 0.02 0.0268 - - 56 B 0.35
Baseline Create_WithCapacity List PooledList 14 14.333 ns 0.0412 ns 0.0365 ns 14.323 ns 1.00 0.00 0.0803 - - 168 B 1.00
Actual Create_WithCapacity List PooledList 14 40.426 ns 0.2263 ns 0.2117 ns 40.341 ns 2.82 0.02 0.0268 - - 56 B 0.33
Baseline Create_WithCapacity List PooledList 15 14.610 ns 0.0283 ns 0.0265 ns 14.604 ns 1.00 0.00 0.0842 - - 176 B 1.00
Actual Create_WithCapacity List PooledList 15 40.578 ns 0.3183 ns 0.2977 ns 40.560 ns 2.78 0.02 0.0268 - - 56 B 0.32
Baseline Create_WithCapacity List PooledList 16 14.835 ns 0.1649 ns 0.1462 ns 14.894 ns 1.00 0.00 0.0880 - - 184 B 1.00
Actual Create_WithCapacity List PooledList 16 40.774 ns 0.2925 ns 0.2736 ns 40.816 ns 2.75 0.03 0.0268 - - 56 B 0.30
Baseline Create_WithCapacity List PooledList 17 15.023 ns 0.0222 ns 0.0185 ns 15.029 ns 1.00 0.00 0.0918 - - 192 B 1.00
Actual Create_WithCapacity List PooledList 17 40.819 ns 0.2867 ns 0.2542 ns 40.797 ns 2.72 0.02 0.0268 - - 56 B 0.29
Baseline Create_WithCapacity List PooledList 18 15.334 ns 0.0851 ns 0.0755 ns 15.320 ns 1.00 0.00 0.0956 - - 200 B 1.00
Actual Create_WithCapacity List PooledList 18 40.838 ns 0.2213 ns 0.2070 ns 40.822 ns 2.66 0.02 0.0268 - - 56 B 0.28
Baseline Create_WithCapacity List PooledList 19 15.947 ns 0.3424 ns 0.3035 ns 15.979 ns 1.00 0.00 0.0995 - - 208 B 1.00
Actual Create_WithCapacity List PooledList 19 40.376 ns 0.4533 ns 0.4240 ns 40.441 ns 2.53 0.06 0.0268 - - 56 B 0.27
Baseline Create_WithCapacity List PooledList 20 15.810 ns 0.0401 ns 0.0376 ns 15.805 ns 1.00 0.00 0.1033 - - 216 B 1.00
Actual Create_WithCapacity List PooledList 20 40.753 ns 0.4456 ns 0.4168 ns 40.809 ns 2.58 0.03 0.0268 - - 56 B 0.26
Baseline Create_WithCapacity List PooledList 30 18.330 ns 0.0754 ns 0.0705 ns 18.318 ns 1.00 0.00 0.1415 - - 296 B 1.00
Actual Create_WithCapacity List PooledList 30 40.625 ns 0.2963 ns 0.2772 ns 40.555 ns 2.22 0.02 0.0268 - - 56 B 0.19
Baseline Create_WithCapacity List PooledList 32 18.891 ns 0.0729 ns 0.0569 ns 18.896 ns 1.00 0.00 0.1492 - - 312 B 1.00
Actual Create_WithCapacity List PooledList 32 40.729 ns 0.4086 ns 0.3822 ns 40.761 ns 2.16 0.02 0.0268 - - 56 B 0.18
Baseline Create_WithCapacity List PooledList 36 19.793 ns 0.0560 ns 0.0524 ns 19.794 ns 1.00 0.00 0.1645 - - 344 B 1.00
Actual Create_WithCapacity List PooledList 36 41.021 ns 0.3923 ns 0.3478 ns 40.892 ns 2.07 0.02 0.0268 - - 56 B 0.16
Baseline Create_WithCapacity List PooledList 37 20.130 ns 0.0920 ns 0.0861 ns 20.137 ns 1.00 0.00 0.1683 - - 352 B 1.00
Actual Create_WithCapacity List PooledList 37 40.652 ns 0.3785 ns 0.3540 ns 40.723 ns 2.02 0.02 0.0268 - - 56 B 0.16
Baseline Create_WithCapacity List PooledList 40 20.649 ns 0.0436 ns 0.0364 ns 20.639 ns 1.00 0.00 0.1798 - - 376 B 1.00
Baseline Create_WithCapacity List PooledList 40 20.800 ns 0.0654 ns 0.0580 ns 20.786 ns 1.01 0.00 0.1798 - - 376 B 1.00
Actual Create_WithCapacity List PooledList 40 40.907 ns 0.3172 ns 0.2967 ns 40.901 ns 1.98 0.02 0.0268 - - 56 B 0.15
Actual Create_WithCapacity List PooledList 40 40.571 ns 0.4134 ns 0.3452 ns 40.717 ns 1.96 0.02 0.0268 - - 56 B 0.15
Baseline Create_WithCapacity List PooledList 50 23.080 ns 0.0363 ns 0.0322 ns 23.075 ns 1.00 0.00 0.2180 - - 456 B 1.00
Actual Create_WithCapacity List PooledList 50 40.648 ns 0.3675 ns 0.3438 ns 40.683 ns 1.76 0.01 0.0268 - - 56 B 0.12
Baseline Create_WithCapacity List PooledList 60 25.713 ns 0.0907 ns 0.0849 ns 25.676 ns 1.00 0.00 0.2563 - - 536 B 1.00
Actual Create_WithCapacity List PooledList 60 40.615 ns 0.3634 ns 0.3035 ns 40.597 ns 1.58 0.01 0.0268 - - 56 B 0.10
Baseline Create_WithCapacity List PooledList 70 27.885 ns 0.0836 ns 0.0741 ns 27.854 ns 1.00 0.00 0.2945 - - 616 B 1.00
Actual Create_WithCapacity List PooledList 70 40.901 ns 0.2351 ns 0.2199 ns 40.905 ns 1.47 0.01 0.0268 - - 56 B 0.09
Baseline Create_WithCapacity List PooledList 80 30.178 ns 0.0845 ns 0.0749 ns 30.167 ns 1.00 0.00 0.3328 - - 696 B 1.00
Actual Create_WithCapacity List PooledList 80 40.782 ns 0.2986 ns 0.2794 ns 40.858 ns 1.35 0.01 0.0268 - - 56 B 0.08
Baseline Create_WithCapacity List PooledList 850000 766,087.349 ns 22,990.2438 ns 66,698.8659 ns 760,261.914 ns 1.000 0.00 158.2031 158.2031 158.2031 6800374 B 1.000
Actual Create_WithCapacity List PooledList 850000 35.102 ns 0.1324 ns 0.1238 ns 35.141 ns 0.000 0.00 0.0268 - - 56 B 0.000
Baseline Create_WithCapacity List PooledList 90 33.140 ns 0.0557 ns 0.0465 ns 33.145 ns 1.00 0.00 0.3710 - - 776 B 1.00
Actual Create_WithCapacity List PooledList 90 40.570 ns 0.6301 ns 0.5894 ns 40.715 ns 1.22 0.02 0.0268 - - 56 B 0.07
Baseline Create_WithCapacity List PooledList 100 34.926 ns 0.1141 ns 0.1012 ns 34.925 ns 1.00 0.00 0.4093 - - 856 B 1.00
Actual Create_WithCapacity List PooledList 100 41.164 ns 0.2153 ns 0.2014 ns 41.141 ns 1.18 0.01 0.0268 - - 56 B 0.07
Baseline Create_WithCapacity List PooledList 128 42.094 ns 0.0520 ns 0.0406 ns 42.090 ns 1.00 0.00 0.5162 - - 1080 B 1.00
Actual Create_WithCapacity List PooledList 128 40.753 ns 0.3205 ns 0.2841 ns 40.779 ns 0.97 0.01 0.0268 - - 56 B 0.05
Baseline Create_WithCapacity List PooledList 256 71.258 ns 0.1568 ns 0.1309 ns 71.293 ns 1.00 0.00 1.0060 - - 2104 B 1.00
Actual Create_WithCapacity List PooledList 256 36.677 ns 0.0875 ns 0.0731 ns 36.675 ns 0.51 0.00 0.0268 - - 56 B 0.03
Baseline Create_WithCapacity List PooledList 512 128.119 ns 0.2293 ns 0.2032 ns 128.130 ns 1.00 0.00 1.9841 - - 4152 B 1.00
Actual Create_WithCapacity List PooledList 512 36.798 ns 0.0783 ns 0.0733 ns 36.783 ns 0.29 0.00 0.0268 - - 56 B 0.01
Baseline Create_WithCapacity List PooledList 1024 264.816 ns 1.3197 ns 1.1699 ns 264.277 ns 1.00 0.00 3.9368 - - 8248 B 1.000
Actual Create_WithCapacity List PooledList 1024 36.877 ns 0.1768 ns 0.1654 ns 36.821 ns 0.14 0.00 0.0268 - - 56 B 0.007
Baseline Create_WithCapacity List PooledList 2048 459.156 ns 1.0573 ns 0.9373 ns 458.881 ns 1.00 0.00 7.8125 - - 16440 B 1.000
Actual Create_WithCapacity List PooledList 2048 36.719 ns 0.0682 ns 0.0569 ns 36.730 ns 0.08 0.00 0.0268 - - 56 B 0.003
Baseline Create_WithCapacity List PooledList 4096 861.708 ns 3.0492 ns 2.8522 ns 860.754 ns 1.00 0.00 15.6240 - - 32824 B 1.000
