Benchmarks.md updated.
This commit is contained in:
1 parent
a80db94533
commit
0e8eef7e6a
1 file changed
+969
-1
@@ -6322,7 +6322,6 @@ DefaultJob : .NET 7.0.8 (7.0.823.31807), X64 RyuJIT AVX2
|
||||
|
||||
</details>
|
||||
|
||||
|
||||
# `IndexOf` Benchmarks
|
||||
## Environment
|
||||
```csharp
|
||||
@@ -6460,3 +6459,972 @@ AMD Ryzen 7 4700U with Radeon Graphics, 1 CPU, 8 logical and 8 physical cores
|
||||
| Baseline | Index(...)Cases [25] | List | RecyclableLongList | 850000 | 113.8 s | 2.26 s | 2.69 s | | 1.00 | 0.00 | 600 B | 1.00 |
|
||||
| Actual | Index(...)Cases [25] | List | RecyclableLongList | 850000 | 110.3 s | 2.11 s | 2.07 s | | 0.97 | 0.03 | 399750776 B | 666,251.29 |
|
||||
</details>
|
||||
|
||||
# `this[]` Getter Benchmarks
|
||||
## Environment
|
||||
```csharp
|
||||
BenchmarkDotNet=v0.13.5, OS=Windows 11 (10.0.22621.1992/22H2/2022Update/SunValley2)
|
||||
AMD Ryzen 7 4700U with Radeon Graphics, 1 CPU, 8 logical and 8 physical cores
|
||||
.NET SDK=7.0.306
|
||||
[Host] : .NET 7.0.9 (7.0.923.32018), X64 RyuJIT AVX2
|
||||
DefaultJob : .NET 7.0.9 (7.0.923.32018), X64 RyuJIT AVX2
|
||||
```
|
||||
<details>
|
||||
<summary><strong>this[] Getter Benchmark Results - click to expand</strong></summary>
|
||||
|
||||
| Method | TestCase | BaseDataType | DataType | TestObjectCount | Mean | Error | StdDev | Median | Ratio | RatioSD | Allocated | Alloc Ratio |
|
||||
|--------- |--------- |------------- |------------------- |---------------- |-----------------:|---------------:|---------------:|-----------------:|------:|--------:|----------:|------------:|
|
||||
| Baseline | GetItem | List | Array | 0 | 5.087 ns | 0.0177 ns | 0.0157 ns | 5.085 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 0 | 4.232 ns | 0.0134 ns | 0.0125 ns | 4.232 ns | 0.83 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 1 | 5.814 ns | 0.0043 ns | 0.0034 ns | 5.814 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 1 | 7.195 ns | 0.1698 ns | 0.2789 ns | 7.262 ns | 1.23 | 0.04 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 2 | 7.122 ns | 0.1548 ns | 0.1373 ns | 7.046 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 2 | 8.713 ns | 0.2006 ns | 0.2878 ns | 8.817 ns | 1.21 | 0.06 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 3 | 8.253 ns | 0.0434 ns | 0.0362 ns | 8.235 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 3 | 7.972 ns | 0.0277 ns | 0.0231 ns | 7.960 ns | 0.97 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 4 | 9.629 ns | 0.0470 ns | 0.0439 ns | 9.612 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 4 | 9.416 ns | 0.0899 ns | 0.0702 ns | 9.398 ns | 0.98 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 5 | 11.944 ns | 0.1798 ns | 0.1682 ns | 11.949 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 5 | 12.661 ns | 0.2729 ns | 0.3352 ns | 12.701 ns | 1.06 | 0.04 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 6 | 13.660 ns | 0.2059 ns | 0.1926 ns | 13.606 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 6 | 14.335 ns | 0.3136 ns | 0.2780 ns | 14.320 ns | 1.05 | 0.03 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 7 | 15.777 ns | 0.1703 ns | 0.1593 ns | 15.740 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 7 | 16.908 ns | 0.3714 ns | 0.4562 ns | 16.826 ns | 1.07 | 0.03 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 8 | 18.534 ns | 0.2159 ns | 0.2020 ns | 18.550 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 8 | 17.109 ns | 0.1688 ns | 0.1497 ns | 17.061 ns | 0.92 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 9 | 16.745 ns | 0.0188 ns | 0.0157 ns | 16.744 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 9 | 16.313 ns | 0.0334 ns | 0.0279 ns | 16.319 ns | 0.97 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 10 | 18.750 ns | 0.2487 ns | 0.1942 ns | 18.733 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 10 | 19.209 ns | 0.2345 ns | 0.2193 ns | 19.172 ns | 1.02 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 11 | 19.802 ns | 0.0520 ns | 0.0406 ns | 19.791 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 11 | 20.647 ns | 0.1615 ns | 0.1511 ns | 20.655 ns | 1.04 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 12 | 21.204 ns | 0.0376 ns | 0.0333 ns | 21.200 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 12 | 21.812 ns | 0.1413 ns | 0.1322 ns | 21.879 ns | 1.03 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 13 | 22.591 ns | 0.0196 ns | 0.0153 ns | 22.594 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 13 | 20.918 ns | 0.0383 ns | 0.0320 ns | 20.906 ns | 0.93 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 14 | 24.049 ns | 0.0488 ns | 0.0433 ns | 24.038 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 14 | 23.721 ns | 0.2652 ns | 0.2481 ns | 23.762 ns | 0.99 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 15 | 25.572 ns | 0.0272 ns | 0.0254 ns | 25.573 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 15 | 24.800 ns | 0.2831 ns | 0.2648 ns | 24.774 ns | 0.97 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 16 | 26.961 ns | 0.0356 ns | 0.0316 ns | 26.949 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 16 | 24.586 ns | 0.0611 ns | 0.0541 ns | 24.577 ns | 0.91 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 17 | 28.492 ns | 0.0728 ns | 0.0681 ns | 28.482 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 17 | 27.441 ns | 0.3655 ns | 0.3419 ns | 27.516 ns | 0.96 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 18 | 29.978 ns | 0.2612 ns | 0.2443 ns | 29.972 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 18 | 28.647 ns | 0.1871 ns | 0.1751 ns | 28.674 ns | 0.96 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 19 | 31.480 ns | 0.1982 ns | 0.1854 ns | 31.510 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 19 | 28.104 ns | 0.1097 ns | 0.1026 ns | 28.054 ns | 0.89 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 20 | 32.807 ns | 0.0663 ns | 0.0621 ns | 32.789 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 20 | 29.494 ns | 0.1506 ns | 0.1408 ns | 29.467 ns | 0.90 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 30 | 47.366 ns | 0.0892 ns | 0.0745 ns | 47.352 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 30 | 43.030 ns | 0.1955 ns | 0.1829 ns | 42.994 ns | 0.91 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 32 | 57.594 ns | 0.6630 ns | 0.6201 ns | 57.568 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 32 | 53.214 ns | 0.2239 ns | 0.1870 ns | 53.207 ns | 0.92 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 36 | 62.153 ns | 0.0910 ns | 0.0710 ns | 62.142 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 36 | 57.604 ns | 0.4924 ns | 0.4606 ns | 57.458 ns | 0.93 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 37 | 63.696 ns | 0.2617 ns | 0.2448 ns | 63.735 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 37 | 59.404 ns | 0.1440 ns | 0.1276 ns | 59.410 ns | 0.93 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 40 | 68.221 ns | 0.1968 ns | 0.1841 ns | 68.141 ns | 1.00 | 0.00 | - | NA |
|
||||
| Baseline | GetItem | List | Array | 40 | 68.066 ns | 0.0598 ns | 0.0499 ns | 68.045 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 40 | 63.406 ns | 0.6025 ns | 0.5341 ns | 63.211 ns | 0.93 | 0.01 | - | NA |
|
||||
| Actual | GetItem | List | Array | 40 | 63.601 ns | 0.4482 ns | 0.4193 ns | 63.531 ns | 0.93 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 50 | 82.718 ns | 0.5956 ns | 0.5571 ns | 82.387 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 50 | 74.547 ns | 0.2905 ns | 0.2718 ns | 74.573 ns | 0.90 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 60 | 96.421 ns | 0.0519 ns | 0.0433 ns | 96.410 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 60 | 85.857 ns | 0.2068 ns | 0.1834 ns | 85.801 ns | 0.89 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 70 | 112.740 ns | 0.7200 ns | 0.6735 ns | 112.641 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 70 | 101.227 ns | 0.4075 ns | 0.3612 ns | 101.190 ns | 0.90 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 80 | 129.546 ns | 1.9844 ns | 1.7591 ns | 129.675 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 80 | 115.180 ns | 0.9878 ns | 0.9240 ns | 115.047 ns | 0.89 | 0.02 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 90 | 147.359 ns | 2.9076 ns | 2.7198 ns | 147.580 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 90 | 124.477 ns | 0.4122 ns | 0.3856 ns | 124.388 ns | 0.84 | 0.02 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 100 | 156.162 ns | 0.3327 ns | 0.3112 ns | 156.075 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 100 | 136.660 ns | 0.2034 ns | 0.1903 ns | 136.679 ns | 0.88 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 128 | 196.667 ns | 0.6222 ns | 0.5820 ns | 196.618 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 128 | 170.684 ns | 0.4582 ns | 0.4286 ns | 170.689 ns | 0.87 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 256 | 382.457 ns | 1.3733 ns | 1.2846 ns | 381.805 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 256 | 323.661 ns | 1.1383 ns | 1.0647 ns | 323.394 ns | 0.85 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 512 | 755.104 ns | 2.3256 ns | 2.1753 ns | 756.165 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 512 | 631.467 ns | 1.2068 ns | 1.0698 ns | 631.219 ns | 0.84 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 1024 | 1,498.234 ns | 2.7609 ns | 2.4475 ns | 1,497.659 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 1024 | 1,246.530 ns | 1.6971 ns | 1.5875 ns | 1,246.584 ns | 0.83 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 2048 | 2,981.924 ns | 7.2251 ns | 6.4049 ns | 2,979.765 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 2048 | 2,477.137 ns | 5.4560 ns | 4.8366 ns | 2,476.553 ns | 0.83 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 4096 | 5,954.708 ns | 9.8748 ns | 9.2369 ns | 5,954.871 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 4096 | 4,933.807 ns | 8.7286 ns | 8.1648 ns | 4,934.590 ns | 0.83 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 8192 | 11,904.955 ns | 36.3822 ns | 32.2519 ns | 11,905.228 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 8192 | 9,851.273 ns | 20.8854 ns | 19.5362 ns | 9,845.271 ns | 0.83 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 16384 | 23,781.046 ns | 43.5231 ns | 36.3438 ns | 23,769.757 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 16384 | 19,668.344 ns | 27.3351 ns | 22.8260 ns | 19,665.826 ns | 0.83 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 32768 | 47,508.092 ns | 87.7922 ns | 82.1209 ns | 47,492.511 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 32768 | 39,421.193 ns | 92.0761 ns | 86.1280 ns | 39,445.734 ns | 0.83 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 65536 | 95,220.745 ns | 156.8450 ns | 139.0390 ns | 95,246.021 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 65536 | 78,557.533 ns | 216.2659 ns | 191.7141 ns | 78,526.147 ns | 0.83 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 131072 | 190,923.184 ns | 652.4912 ns | 610.3407 ns | 190,601.953 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | Array | 131072 | 157,503.108 ns | 633.5713 ns | 561.6444 ns | 157,280.652 ns | 0.83 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | Array | 850000 | 1,312,717.285 ns | 4,791.6643 ns | 4,247.6856 ns | 1,311,580.078 ns | 1.00 | 0.00 | 1 B | 1.00 |
|
||||
| Actual | GetItem | List | Array | 850000 | 1,019,788.542 ns | 3,424.5043 ns | 3,203.2835 ns | 1,017,995.508 ns | 0.78 | 0.00 | 1 B | 1.00 |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 0 | 4.117 ns | 0.0070 ns | 0.0066 ns | 4.115 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 0 | 4.119 ns | 0.0057 ns | 0.0048 ns | 4.119 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 1 | 5.825 ns | 0.0081 ns | 0.0076 ns | 5.821 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 1 | 5.825 ns | 0.0115 ns | 0.0096 ns | 5.827 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 2 | 7.168 ns | 0.1676 ns | 0.2119 ns | 7.072 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 2 | 7.480 ns | 0.1789 ns | 0.3735 ns | 7.391 ns | 1.03 | 0.06 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 3 | 8.307 ns | 0.0384 ns | 0.0340 ns | 8.303 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 3 | 8.340 ns | 0.1233 ns | 0.1093 ns | 8.285 ns | 1.00 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 4 | 10.137 ns | 0.2287 ns | 0.3423 ns | 10.359 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 4 | 9.653 ns | 0.0598 ns | 0.0499 ns | 9.635 ns | 0.95 | 0.03 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 5 | 11.171 ns | 0.0370 ns | 0.0289 ns | 11.158 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 5 | 11.174 ns | 0.0436 ns | 0.0364 ns | 11.157 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 6 | 12.544 ns | 0.0204 ns | 0.0191 ns | 12.544 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 6 | 12.538 ns | 0.0176 ns | 0.0156 ns | 12.543 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 7 | 13.975 ns | 0.0346 ns | 0.0324 ns | 13.968 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 7 | 13.980 ns | 0.0405 ns | 0.0338 ns | 13.964 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 8 | 15.676 ns | 0.1732 ns | 0.1620 ns | 15.616 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 8 | 15.500 ns | 0.1084 ns | 0.0961 ns | 15.459 ns | 0.99 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 9 | 16.861 ns | 0.0587 ns | 0.0520 ns | 16.855 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 9 | 16.850 ns | 0.0381 ns | 0.0297 ns | 16.842 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 10 | 18.294 ns | 0.0538 ns | 0.0477 ns | 18.297 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 10 | 18.267 ns | 0.0683 ns | 0.0605 ns | 18.235 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 11 | 19.683 ns | 0.0245 ns | 0.0191 ns | 19.680 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 11 | 19.666 ns | 0.0256 ns | 0.0214 ns | 19.661 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 12 | 21.111 ns | 0.0237 ns | 0.0198 ns | 21.107 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 12 | 21.213 ns | 0.0288 ns | 0.0269 ns | 21.205 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 13 | 22.598 ns | 0.0774 ns | 0.0724 ns | 22.640 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 13 | 22.572 ns | 0.0645 ns | 0.0572 ns | 22.547 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 14 | 23.998 ns | 0.0388 ns | 0.0324 ns | 23.994 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 14 | 24.114 ns | 0.1768 ns | 0.1654 ns | 23.989 ns | 1.01 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 15 | 25.598 ns | 0.1708 ns | 0.1598 ns | 25.679 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 15 | 25.522 ns | 0.0816 ns | 0.0763 ns | 25.531 ns | 1.00 | 0.01 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 16 | 26.972 ns | 0.0606 ns | 0.0567 ns | 26.975 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 16 | 26.907 ns | 0.0739 ns | 0.0655 ns | 26.877 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 17 | 28.509 ns | 0.1739 ns | 0.1627 ns | 28.462 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 17 | 28.473 ns | 0.0705 ns | 0.0625 ns | 28.461 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 18 | 29.861 ns | 0.0414 ns | 0.0367 ns | 29.849 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 18 | 29.962 ns | 0.0770 ns | 0.0683 ns | 29.977 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 19 | 31.301 ns | 0.0757 ns | 0.0671 ns | 31.294 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 19 | 31.314 ns | 0.0390 ns | 0.0326 ns | 31.311 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 20 | 32.772 ns | 0.0438 ns | 0.0366 ns | 32.775 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 20 | 32.755 ns | 0.0465 ns | 0.0412 ns | 32.742 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 30 | 47.182 ns | 0.0429 ns | 0.0381 ns | 47.183 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 30 | 47.291 ns | 0.1582 ns | 0.1480 ns | 47.246 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 32 | 57.025 ns | 0.8559 ns | 0.8006 ns | 56.924 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 32 | 57.772 ns | 0.5754 ns | 0.5382 ns | 57.897 ns | 1.01 | 0.02 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 36 | 61.567 ns | 0.0479 ns | 0.0374 ns | 61.573 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 36 | 62.487 ns | 0.0577 ns | 0.0540 ns | 62.475 ns | 1.01 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 37 | 63.278 ns | 0.1242 ns | 0.1101 ns | 63.273 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 37 | 63.194 ns | 0.0406 ns | 0.0339 ns | 63.190 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 40 | 68.423 ns | 0.1422 ns | 0.1260 ns | 68.409 ns | 1.00 | 0.00 | - | NA |
|
||||
| Baseline | GetItem | List | PooledList | 40 | 67.996 ns | 0.1221 ns | 0.1083 ns | 67.986 ns | 0.99 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 40 | 67.655 ns | 0.1196 ns | 0.1119 ns | 67.650 ns | 0.99 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 40 | 68.598 ns | 0.0818 ns | 0.0725 ns | 68.575 ns | 1.00 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 50 | 82.089 ns | 0.3763 ns | 0.3520 ns | 81.961 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 50 | 81.547 ns | 0.1177 ns | 0.0983 ns | 81.516 ns | 0.99 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 60 | 95.908 ns | 0.0945 ns | 0.0789 ns | 95.912 ns | 1.00 | 0.00 | - | NA |
|
||||
| Actual | GetItem | List | PooledList | 60 | 96.614 ns | 0.0965 ns | 0.0806 ns | 96.602 ns | 1.01 | 0.00 | - | NA |
|
||||
| | | | | | | | | | | | | |
|
||||
| Baseline | GetItem | List | PooledList | 70 | 110.347 ns | 0.0897 ns | 0.0839 ns | 110.350 ns | 1.00 | 0.00 | - | NA |
|
||||
